Democrats
If the 2013 Democratic primary for mayor in New York City were held today, whom would you support if the candidates are: [without Brooklyn Borough President Marty Markowitz]
Public Advocate Bill de Blasio Comptroller John Liu City Council Speaker Christine Quinn Former City Comptroller Bill Thompson Manhattan Borough President Scott Stringer Publisher of Manhattan Media Tom Allon Undecided
Row % Row % Row % Row % Row % Row % Row %
Democrats 10% 12% 22% 18% 7% 2% 28%
NYC Borough Bronx 5% 6% 24% 16% 8% 1% 40%
Brooklyn 15% 10% 16% 25% 1% <1% 33%
Manhattan 6% 14% 25% 14% 18% 2% 21%
Queens and Staten Island 11% 16% 27% 14% 3% 4% 25%
Income Less than $50,000 12% 10% 22% 20% 5% 2% 29%
$50,000 or more 11% 15% 24% 18% 9% 2% 21%
Race White 13% 10% 32% 7% 9% 1% 28%
African American 6% 10% 15% 32% 4% 3% 30%
Latino 8% 18% 25% 17% 7% 2% 23%
Religion Protestant 6% 15% 19% 27% 6% 3% 24%
Catholic 12% 17% 27% 14% 6% 2% 22%
Jewish 9% 5% 28% 13% 13% 1% 32%
Education Not college graduate 10% 11% 21% 18% 4% 3% 34%
College graduate 11% 15% 25% 16% 10% <1% 23%
Age Under 45 11% 11% 27% 16% 5% 2% 27%
45 or older 9% 14% 20% 19% 8% 1% 29%
Gender Men 8% 16% 21% 23% 6% 4% 23%
Women 12% 10% 24% 14% 7% <1% 33%
Households with children under 18 Household with children 12% 11% 20% 13% 9% 1% 34%
No children in household 9% 14% 24% 20% 5% 2% 25%
Interview Type Landline 11% 12% 24% 16% 7% 2% 28%
Cell Phone 9% 13% 14% 24% 3% 3% 34%
NY1-Marist Poll NYC Registered Democrats: Interviews conducted September 20th through September 22nd, 2011, N=403 MOE +/- 5%. Totals may not add to 100 due to rounding